<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whiteboard Wireframes</title>
	<atom:link href="http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wireframes Magazine</title>
		<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/comment-page-1/#comment-4051</link>
		<dc:creator>Wireframes Magazine</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=319#comment-4051</guid>
		<description>[...] Whiteboard Wireframes [...]</description>
		<content:encoded><![CDATA[<p>[...] Whiteboard Wireframes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpickett</title>
		<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/comment-page-1/#comment-237</link>
		<dc:creator>dpickett</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=319#comment-237</guid>
		<description>I&#039;ve found the greatest ideas have come from sketching user experiences on whiteboards. A lot of upfront thought and collaboration can save a lot of headaches when implementation starts </description>
		<content:encoded><![CDATA[<p>I&#039;ve found the greatest ideas have come from sketching user experiences on whiteboards. A lot of upfront thought and collaboration can save a lot of headaches when implementation starts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juarezpaf</title>
		<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/comment-page-1/#comment-181</link>
		<dc:creator>juarezpaf</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=319#comment-181</guid>
		<description>Hey... this link is broken, but &lt;a href=&quot;http://smarttech.com/&quot; target=&quot;_blank&quot;&gt;http://smarttech.com/&lt;/a&gt; is OK.  </description>
		<content:encoded><![CDATA[<p>Hey&#8230; this link is broken, but <a href="http://smarttech.com/" target="_blank">http://smarttech.com/</a> is OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juarezpaf</title>
		<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/comment-page-1/#comment-180</link>
		<dc:creator>juarezpaf</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=319#comment-180</guid>
		<description>Design collaboratively looks great... Pair programming is a good practie because it&#039;s stimulate developers to focus on tasks. I think that approach could be use with collaboration tools also like htpp://iplotz.com, but I have no doubt if you can draw with your partner by your side it will be better.  
I&#039;ll try it.  </description>
		<content:encoded><![CDATA[<p>Design collaboratively looks great&#8230; Pair programming is a good practie because it&#039;s stimulate developers to focus on tasks. I think that approach could be use with collaboration tools also like htpp://iplotz.com, but I have no doubt if you can draw with your partner by your side it will be better.<br />
I&#039;ll try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitingx</title>
		<link>http://wireframes.linowski.ca/2009/02/whiteboard-wireframes/comment-page-1/#comment-178</link>
		<dc:creator>Whitingx</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=319#comment-178</guid>
		<description>We&#039;ve done a similar thing but using Smartboards (&lt;a href=&quot;http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm).&quot; target=&quot;_blank&quot;&gt;http://www2.smarttech.com/st/en-US/Products/SMART...&lt;/a&gt; Enabling us to draw on top of current design ideas and output the result to PDF.  </description>
		<content:encoded><![CDATA[<p>We&#039;ve done a similar thing but using Smartboards (<a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm)." target="_blank">http://www2.smarttech.com/st/en-US/Products/SMART&#8230;</a> Enabling us to draw on top of current design ideas and output the result to PDF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

