<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ProtoShare 3.0</title>
	<atom:link href="http://wireframes.linowski.ca/2009/07/protoshare-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/07/protoshare-3-0/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Etienne</title>
		<link>http://wireframes.linowski.ca/2009/07/protoshare-3-0/comment-page-1/#comment-12658</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1190#comment-12658</guid>
		<description>I&#180;d like to point out thta Justinmind Prototyper, a wireframing tool for hi-fi dynamic &amp; interactive prototypes, also offers reusable template, master &amp; widget elements, so that you can respect company styleguide, as well as mobile widgets (Iphone, Android, Blackberry). </description>
		<content:encoded><![CDATA[<p>I&acute;d like to point out thta Justinmind Prototyper, a wireframing tool for hi-fi dynamic &amp; interactive prototypes, also offers reusable template, master &amp; widget elements, so that you can respect company styleguide, as well as mobile widgets (Iphone, Android, Blackberry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://wireframes.linowski.ca/2009/07/protoshare-3-0/comment-page-1/#comment-2876</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1190#comment-2876</guid>
		<description>Wow -- I&#039;m surprised no one else has commented here. I&#039;ve been using ProtoShare for about three weeks and already I can&#039;t imagine life without it. We&#039;ve got three projects in our shop that are starting with PS and it&#039;s cut my prototyping time in half, at least. Very intuitive -- even has keyboard shortcuts and undo. Give it a try -- you won&#039;t regret it! </description>
		<content:encoded><![CDATA[<p>Wow &#8212; I&#039;m surprised no one else has commented here. I&#039;ve been using ProtoShare for about three weeks and already I can&#039;t imagine life without it. We&#039;ve got three projects in our shop that are starting with PS and it&#039;s cut my prototyping time in half, at least. Very intuitive &#8212; even has keyboard shortcuts and undo. Give it a try &#8212; you won&#039;t regret it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://wireframes.linowski.ca/2009/07/protoshare-3-0/comment-page-1/#comment-2373</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1190#comment-2373</guid>
		<description>Hi Jakub, thanks for the great review!  We are continually making advancements in the tool and look forward to user feedback as we move forward with updates. 
 
Cheers, 
Andrea 
andrea [at] protoshare.com </description>
		<content:encoded><![CDATA[<p>Hi Jakub, thanks for the great review!  We are continually making advancements in the tool and look forward to user feedback as we move forward with updates. </p>
<p>Cheers,<br />
Andrea<br />
andrea [at] protoshare.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

