<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPlotz 1.5</title>
	<atom:link href="http://wireframes.linowski.ca/2009/08/iplotz-1-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Torbjoern Karlevid</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-10343</link>
		<dc:creator>Torbjoern Karlevid</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-10343</guid>
		<description>I will get it. Seems very stable, fast, good graphics, sharing feature (no comments about comic sans). This I miss change font, line spacing. But I guess i could also make my own snippet?  </description>
		<content:encoded><![CDATA[<p>I will get it. Seems very stable, fast, good graphics, sharing feature (no comments about comic sans). This I miss change font, line spacing. But I guess i could also make my own snippet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Wireframing Tools : Seminare: Redesign der Website der FH Aachen</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-6730</link>
		<dc:creator>Online Wireframing Tools : Seminare: Redesign der Website der FH Aachen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-6730</guid>
		<description>[...] ist ein Review von Jakuzb Linowski. Auf der Support-Page sind einige Demo-Videos. Und hier ist eine [...]</description>
		<content:encoded><![CDATA[<p>[...] ist ein Review von Jakuzb Linowski. Auf der Support-Page sind einige Demo-Videos. Und hier ist eine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark vernon</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-3452</link>
		<dc:creator>mark vernon</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-3452</guid>
		<description>Just thought I should add that we have a full project management web app in development that will complement the iplotz application, at no extra cost (or free for 1 project).  </description>
		<content:encoded><![CDATA[<p>Just thought I should add that we have a full project management web app in development that will complement the iplotz application, at no extra cost (or free for 1 project).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-3430</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-3430</guid>
		<description>Superb stuff. We love it at work. </description>
		<content:encoded><![CDATA[<p>Superb stuff. We love it at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-3429</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-3429</guid>
		<description>I&#039;ve been using iPlotz for a few months now with some projects and everyone loves it from management down to contract developers. </description>
		<content:encoded><![CDATA[<p>I&#039;ve been using iPlotz for a few months now with some projects and everyone loves it from management down to contract developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish</title>
		<link>http://wireframes.linowski.ca/2009/08/iplotz-1-5/comment-page-1/#comment-3370</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1329#comment-3370</guid>
		<description>Thanks for the review. We are right now working a major update which fixes many bugs, a slicker UI and Export wireframes to HTML. 
 
Regards 
Girish R </description>
		<content:encoded><![CDATA[<p>Thanks for the review. We are right now working a major update which fixes many bugs, a slicker UI and Export wireframes to HTML. </p>
<p>Regards<br />
Girish R</p>
]]></content:encoded>
	</item>
</channel>
</rss>

