<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MockFlow</title>
	<atom:link href="http://wireframes.linowski.ca/2009/09/mockflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/09/mockflow/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://wireframes.linowski.ca/2009/09/mockflow/comment-page-1/#comment-25666</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1392#comment-25666</guid>
		<description>I use Mockflow on most of my projects. I&#039;ve found it to be the most flexible and easy to use, with great sharing features. It has some rough spots around the edges, but in most regards it surpasses the competition. </description>
		<content:encoded><![CDATA[<p>I use Mockflow on most of my projects. I&#039;ve found it to be the most flexible and easy to use, with great sharing features. It has some rough spots around the edges, but in most regards it surpasses the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stranok</title>
		<link>http://wireframes.linowski.ca/2009/09/mockflow/comment-page-1/#comment-3802</link>
		<dc:creator>Stranok</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1392#comment-3802</guid>
		<description>This tool is simple and intuitive, good for fast wireframing, but it is all :/ </description>
		<content:encoded><![CDATA[<p>This tool is simple and intuitive, good for fast wireframing, but it is all :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabhuram Baskaran</title>
		<link>http://wireframes.linowski.ca/2009/09/mockflow/comment-page-1/#comment-3784</link>
		<dc:creator>Prabhuram Baskaran</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1392#comment-3784</guid>
		<description>Thanks for the write up, Being the first release we wanted to keep the feature set to the standard and focus mainly on usability (KISS). New features and few surprises are coming fast.... 
 
 - Prabhuram Baskaran 
MockFlow,Produle,iPixer,JukeBuilder </description>
		<content:encoded><![CDATA[<p>Thanks for the write up, Being the first release we wanted to keep the feature set to the standard and focus mainly on usability (KISS). New features and few surprises are coming fast&#8230;. </p>
<p> &#8211; Prabhuram Baskaran<br />
MockFlow,Produle,iPixer,JukeBuilder</p>
]]></content:encoded>
	</item>
</channel>
</rss>

