<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketchy Axure Widget Library</title>
	<atom:link href="http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mp3</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-26500</link>
		<dc:creator>mp3</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-26500</guid>
		<description>wanted to mention that Justinmind Prototyper also offers sketchy widget libraries with ready-made Jquery-like events. But as john said, these softwares are used to make hi-fi interactive (&amp; dynamic - with data) prototypes. 
 </description>
		<content:encoded><![CDATA[<p>wanted to mention that Justinmind Prototyper also offers sketchy widget libraries with ready-made Jquery-like events. But as john said, these softwares are used to make hi-fi interactive (&amp; dynamic &#8211; with data) prototypes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Novikov</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-25215</link>
		<dc:creator>Alexey Novikov</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-25215</guid>
		<description>John, we need sketchy prototypes to avoid too much attention to how it looks.  
 
Sometimes bosses start to discuss &quot;the design&quot; and forget that it&#039;s just a prototype. When it&#039;s &quot;sketchy&quot; they don&#039;t discuss colors and fonts :-) </description>
		<content:encoded><![CDATA[<p>John, we need sketchy prototypes to avoid too much attention to how it looks.  </p>
<p>Sometimes bosses start to discuss &quot;the design&quot; and forget that it&#039;s just a prototype. When it&#039;s &quot;sketchy&quot; they don&#039;t discuss colors and fonts :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapquest</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-19191</link>
		<dc:creator>Mapquest</dc:creator>
		<pubDate>Tue, 11 May 2010 02:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-19191</guid>
		<description>yep they might be a step backwards </description>
		<content:encoded><![CDATA[<p>yep they might be a step backwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapquest</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-19192</link>
		<dc:creator>mapquest</dc:creator>
		<pubDate>Mon, 10 May 2010 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-19192</guid>
		<description>i tried them out and didn&#039;t like it either, as john says it may be a step backwards </description>
		<content:encoded><![CDATA[<p>i tried them out and didn&#039;t like it either, as john says it may be a step backwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapquest  </title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-19190</link>
		<dc:creator>Mapquest  </dc:creator>
		<pubDate>Mon, 10 May 2010 22:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-19190</guid>
		<description>ive tried them out also and i dont like them that much, as john says it may be a step backwards </description>
		<content:encoded><![CDATA[<p>ive tried them out also and i dont like them that much, as john says it may be a step backwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-12656</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-12656</guid>
		<description>wanted to mention that Justinmind Prototyper also offers sketchy widget libraries with ready-made Jquery-like events. But as john said, these softwares are used to make hi-fi  interactive (&amp; dynamic - with data) prototypes. </description>
		<content:encoded><![CDATA[<p>wanted to mention that Justinmind Prototyper also offers sketchy widget libraries with ready-made Jquery-like events. But as john said, these softwares are used to make hi-fi  interactive (&amp; dynamic &#8211; with data) prototypes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Linowski</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-7753</link>
		<dc:creator>Jakub Linowski</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-7753</guid>
		<description>Hey John, 
 
Interesting point. Maybe the answer lies in the intention of the designer. If for example in the early phases of a design process the intent is to convey incompletion and gain more feedback, I&#039;d say a sketchy style would be more appropriate. If on the other hand, the intention is to convey completion and test a more high fidelity prototype, then you&#039;re right, it would make sense to drop this style.  
 
Here is another interesting article which touches this subject: &lt;a href=&quot;http://www.boxesandarrows.com/view/sketchy-wireframes&quot; target=&quot;_blank&quot;&gt;http://www.boxesandarrows.com/view/sketchy-wirefr...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hey John, </p>
<p>Interesting point. Maybe the answer lies in the intention of the designer. If for example in the early phases of a design process the intent is to convey incompletion and gain more feedback, I&#039;d say a sketchy style would be more appropriate. If on the other hand, the intention is to convey completion and test a more high fidelity prototype, then you&#039;re right, it would make sense to drop this style.  </p>
<p>Here is another interesting article which touches this subject: <a href="http://www.boxesandarrows.com/view/sketchy-wireframes" target="_blank">http://www.boxesandarrows.com/view/sketchy-wirefr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Clark</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-7741</link>
		<dc:creator>John Clark</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-7741</guid>
		<description>Maybe I&#039;m just not getting it, but surely the point of using a tool like Axure is to create &#039;high fidelity&#039; interactive prototypes that resemble an end system?  In which case, making those prototypes look like paper prototypes, whilst clever, seems to be a step backwards. 
 
I must admit, though, as an occasional Axure user I do like the look of the templates! 
 </description>
		<content:encoded><![CDATA[<p>Maybe I&#039;m just not getting it, but surely the point of using a tool like Axure is to create &#039;high fidelity&#039; interactive prototypes that resemble an end system?  In which case, making those prototypes look like paper prototypes, whilst clever, seems to be a step backwards. </p>
<p>I must admit, though, as an occasional Axure user I do like the look of the templates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Sunich</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-6650</link>
		<dc:creator>Sun Sunich</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-6650</guid>
		<description>Now after I&#039;ve tried them out, don&#039;t think they&#039;re as good. :) Sorry. </description>
		<content:encoded><![CDATA[<p>Now after I&#039;ve tried them out, don&#039;t think they&#039;re as good. :) Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Sunich</title>
		<link>http://wireframes.linowski.ca/2009/11/sketchy-axure-widget-library/comment-page-1/#comment-6579</link>
		<dc:creator>Sun Sunich</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1683#comment-6579</guid>
		<description>Looks pretty neat! I use the same sort of library for Visio, but have always wanted to have one in Axure... Thanks. </description>
		<content:encoded><![CDATA[<p>Looks pretty neat! I use the same sort of library for Visio, but have always wanted to have one in Axure&#8230; Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

