<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OmniGraffle Wireflows</title>
	<atom:link href="http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hammock stand review</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-21133</link>
		<dc:creator>Hammock stand review</dc:creator>
		<pubDate>Thu, 27 May 2010 04:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-21133</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Your point is valueble for me. Thanks. Could you please read the great Cheap hammock stand info！...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Your point is valueble for me. Thanks. Could you please read the great Cheap hammock stand info！&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracie Ledger</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-20393</link>
		<dc:creator>Gracie Ledger</dc:creator>
		<pubDate>Fri, 21 May 2010 01:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-20393</guid>
		<description>Praises for this write, I will append this site to my bookmarks, my roomie just stated to me about this just last week. Thanks again</description>
		<content:encoded><![CDATA[<p>Praises for this write, I will append this site to my bookmarks, my roomie just stated to me about this just last week. Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfgd</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-14740</link>
		<dc:creator>gfgd</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-14740</guid>
		<description>cheap Gucci bags </description>
		<content:encoded><![CDATA[<p>cheap Gucci bags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Sieling</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-10562</link>
		<dc:creator>Todd Sieling</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-10562</guid>
		<description>The amount of detail and the size of the project don&#039;t necessarily correlate. You could easily use this to describe a large, medium or small project in low-detail. </description>
		<content:encoded><![CDATA[<p>The amount of detail and the size of the project don&#039;t necessarily correlate. You could easily use this to describe a large, medium or small project in low-detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shandra at kjgkjg</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-9980</link>
		<dc:creator>Shandra at kjgkjg</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-9980</guid>
		<description>Making it with too much detail for a large project is really make me so frustrating. The power of this method is make the sketch as simple as possible, so it will be more effective and efficient.  </description>
		<content:encoded><![CDATA[<p>Making it with too much detail for a large project is really make me so frustrating. The power of this method is make the sketch as simple as possible, so it will be more effective and efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdM</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-9442</link>
		<dc:creator>EdM</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-9442</guid>
		<description>The key to this method is to make sure it&#039;s used as a sketch of a small to medium sized project; or part of a project. I&#039;ve used it with too much detail on too large a project, and it was nightmarish. </description>
		<content:encoded><![CDATA[<p>The key to this method is to make sure it&#039;s used as a sketch of a small to medium sized project; or part of a project. I&#039;ve used it with too much detail on too large a project, and it was nightmarish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunSunich</title>
		<link>http://wireframes.linowski.ca/2009/12/omnigraffle-wireflows/comment-page-1/#comment-9217</link>
		<dc:creator>SunSunich</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=1896#comment-9217</guid>
		<description>Looks neat, easy to understand... Makes me wonder why I still haven&#039;t used that method yet. :) </description>
		<content:encoded><![CDATA[<p>Looks neat, easy to understand&#8230; Makes me wonder why I still haven&#039;t used that method yet. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

