<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Case Maps</title>
	<atom:link href="http://wireframes.linowski.ca/2010/02/use-case-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2010/02/use-case-maps/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Amyot</title>
		<link>http://wireframes.linowski.ca/2010/02/use-case-maps/comment-page-1/#comment-12866</link>
		<dc:creator>Daniel Amyot</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2104#comment-12866</guid>
		<description>Use Case Maps are part of the User Requirements Notation standard (ITU-T Recommendation Z.151), together with the Goal-oriented Requirement Language. There are many differences with UML, but I think it is best to have a look for yourselves at &lt;a href=&quot;http://www.usecasemaps.org/&quot; target=&quot;_blank&quot;&gt;http://www.usecasemaps.org/&lt;/a&gt; (main site) &lt;a href=&quot;http://www.usecasemaps.org/pub/&quot; target=&quot;_blank&quot;&gt;http://www.usecasemaps.org/pub/&lt;/a&gt; (virtual library), and &lt;a href=&quot;http://jucmnav.softwareengineering.ca/jucmnav/&quot; target=&quot;_blank&quot;&gt;http://jucmnav.softwareengineering.ca/jucmnav/&lt;/a&gt; (jUCMNav tool, a free Eclipse plug-in) </description>
		<content:encoded><![CDATA[<p>Use Case Maps are part of the User Requirements Notation standard (ITU-T Recommendation Z.151), together with the Goal-oriented Requirement Language. There are many differences with UML, but I think it is best to have a look for yourselves at <a href="http://www.usecasemaps.org/" target="_blank">http://www.usecasemaps.org/</a> (main site) <a href="http://www.usecasemaps.org/pub/" target="_blank">http://www.usecasemaps.org/pub/</a> (virtual library), and <a href="http://jucmnav.softwareengineering.ca/jucmnav/" target="_blank">http://jucmnav.softwareengineering.ca/jucmnav/</a> (jUCMNav tool, a free Eclipse plug-in)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slipy</title>
		<link>http://wireframes.linowski.ca/2010/02/use-case-maps/comment-page-1/#comment-12320</link>
		<dc:creator>Slipy</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2104#comment-12320</guid>
		<description>Good question Rolf, but i think, Use Case Maps are good alternative to UML diagrams. </description>
		<content:encoded><![CDATA[<p>Good question Rolf, but i think, Use Case Maps are good alternative to UML diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://wireframes.linowski.ca/2010/02/use-case-maps/comment-page-1/#comment-11772</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2104#comment-11772</guid>
		<description>Interesting! 
What would be the advantage over UML diagrams?</description>
		<content:encoded><![CDATA[<p>Interesting!<br />
What would be the advantage over UML diagrams?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

