<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability Test Snapshots</title>
	<atom:link href="http://wireframes.linowski.ca/2010/04/usability-test-snapshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/</link>
	<description>Because every IA has something funky up their sleeve</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: santoshdelta</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31194</link>
		<dc:creator>santoshdelta</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31194</guid>
		<description>Traffic Plus SEO is one of the online seo service providing company. We are one of the best &lt;a href=&quot;http://www.trafficplusseo.com/seo-arizona-phoenix&quot; rel=&quot;nofollow&quot;&gt;SEO Arizona&lt;/a&gt; company. </description>
		<content:encoded><![CDATA[<p>Traffic Plus SEO is one of the online seo service providing company. We are one of the best <a href="http://www.trafficplusseo.com/seo-arizona-phoenix" rel="nofollow">SEO Arizona</a> company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santoshdelta</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31190</link>
		<dc:creator>santoshdelta</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31190</guid>
		<description>&lt;a href=&quot;http://www.melbournepropertyinspections.com.au/customer.html&quot; rel=&quot;nofollow&quot;&gt;building inspectors&lt;/a&gt; Melbourne Property Inspections specialize in building inspections and offer a broad range of inspection services including pest inspections in compliance with the latest Australian standards. </description>
		<content:encoded><![CDATA[<p><a href="http://www.melbournepropertyinspections.com.au/customer.html" rel="nofollow">building inspectors</a> Melbourne Property Inspections specialize in building inspections and offer a broad range of inspection services including pest inspections in compliance with the latest Australian standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santoshdelta</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31187</link>
		<dc:creator>santoshdelta</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31187</guid>
		<description>&lt;a href=&quot;http://www.doittour.com/&quot; rel=&quot;nofollow&quot;&gt;cairns tours&lt;/a&gt; Last minute tours Cairns, Brisbane, Queensland, Great Barrier Reef, Perth, Gold Coast. 
 </description>
		<content:encoded><![CDATA[<p><a href="http://www.doittour.com/" rel="nofollow">cairns tours</a> Last minute tours Cairns, Brisbane, Queensland, Great Barrier Reef, Perth, Gold Coast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santoshdelta</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31184</link>
		<dc:creator>santoshdelta</dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31184</guid>
		<description>&lt;a href=&quot;http://www.fortknoxrecords.com.au/services/online-data-back-up.php&quot; rel=&quot;nofollow&quot;&gt;online backup service&lt;/a&gt; Back-up, store and protect your documents with our online secured data back-up Service. 
 </description>
		<content:encoded><![CDATA[<p><a href="http://www.fortknoxrecords.com.au/services/online-data-back-up.php" rel="nofollow">online backup service</a> Back-up, store and protect your documents with our online secured data back-up Service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strobin111</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31179</link>
		<dc:creator>strobin111</dc:creator>
		<pubDate>Mon, 21 Nov 2011 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31179</guid>
		<description>a software project and I thought of sharing some of the documentation which resulted from the activity. &lt;a href=&quot;http://www.digitalmarketingagency.us.com&quot; rel=&quot;nofollow&quot;&gt;Digital Agency Orlando&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>a software project and I thought of sharing some of the documentation which resulted from the activity. <a href="http://www.digitalmarketingagency.us.com" rel="nofollow">Digital Agency Orlando</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santoshdelta</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31177</link>
		<dc:creator>santoshdelta</dc:creator>
		<pubDate>Tue, 15 Nov 2011 10:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31177</guid>
		<description>Document management service providers will help your company operate more efficiently, improve your bottom line and strengthen your competitive position; now and as you plan for growth in the future. &lt;a href=&quot;http://www.fortknoxrecords.com.au/media-vault.php&quot; rel=&quot;nofollow&quot;&gt;media storage&lt;/a&gt; 
 
A building inspection is an examination of the soundness of your prospective home. It should cover all of the major mechanical, electrical, and structural aspects of the house. A good building inspector will check the plumbing, both supply and drainage, to ensure that there are no leaks or problems. &lt;a href=&quot;http://www.melbournepropertyinspections.com.au/services.html&quot; rel=&quot;nofollow&quot;&gt;building inspection services&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Document management service providers will help your company operate more efficiently, improve your bottom line and strengthen your competitive position; now and as you plan for growth in the future. <a href="http://www.fortknoxrecords.com.au/media-vault.php" rel="nofollow">media storage</a> </p>
<p>A building inspection is an examination of the soundness of your prospective home. It should cover all of the major mechanical, electrical, and structural aspects of the house. A good building inspector will check the plumbing, both supply and drainage, to ensure that there are no leaks or problems. <a href="http://www.melbournepropertyinspections.com.au/services.html" rel="nofollow">building inspection services</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobil apps</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-31029</link>
		<dc:creator>mobil apps</dc:creator>
		<pubDate>Sat, 29 Oct 2011 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-31029</guid>
		<description>I always appreciate someone who imparts knowledge, and so today i m also doing the same..i m pretty impressed by the useful &amp; knowledgeable stuff you have added in your blog..:)  </description>
		<content:encoded><![CDATA[<p>I always appreciate someone who imparts knowledge, and so today i m also doing the same..i m pretty impressed by the useful &amp; knowledgeable stuff you have added in your blog..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny videos</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-29638</link>
		<dc:creator>funny videos</dc:creator>
		<pubDate>Mon, 26 Sep 2011 23:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-29638</guid>
		<description>I appreciate that you know the value of usability testing. Easy user access is very important! </description>
		<content:encoded><![CDATA[<p>I appreciate that you know the value of usability testing. Easy user access is very important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipad 3</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-29415</link>
		<dc:creator>ipad 3</dc:creator>
		<pubDate>Wed, 31 Aug 2011 11:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-29415</guid>
		<description>In an early stages of a project, this level of feedback and note-taking could be valuable. Later in the project, I could see stakeholders becoming fixated on red herrings and rogue suggestions rather than focusing on the heart of the matter -- usability. </description>
		<content:encoded><![CDATA[<p>In an early stages of a project, this level of feedback and note-taking could be valuable. Later in the project, I could see stakeholders becoming fixated on red herrings and rogue suggestions rather than focusing on the heart of the matter &#8212; usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahrink</title>
		<link>http://wireframes.linowski.ca/2010/04/usability-test-snapshots/comment-page-1/#comment-16245</link>
		<dc:creator>sarahrink</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://wireframes.linowski.ca/?p=2239#comment-16245</guid>
		<description>Hi Jakub,  
It&#039;s really lovely way of presenting results and I can see how it summarises a session really well. As a moderator, I generally have a &#039;session guide&#039; which I do in an excel spreadsheet, with tasks on the columns and each participant in the lines - and I use it to take notes during the session (touchtyping course coming in handy here). After the test it is easy to analyse different answers for the same task and to compare users, filter and analyse results. Your sheet seems like a natural way of presenting these to clients - so I will definitely get inspired. Thank you so much for sharing!!!!! </description>
		<content:encoded><![CDATA[<p>Hi Jakub,<br />
It&#039;s really lovely way of presenting results and I can see how it summarises a session really well. As a moderator, I generally have a &#039;session guide&#039; which I do in an excel spreadsheet, with tasks on the columns and each participant in the lines &#8211; and I use it to take notes during the session (touchtyping course coming in handy here). After the test it is easy to analyse different answers for the same task and to compare users, filter and analyse results. Your sheet seems like a natural way of presenting these to clients &#8211; so I will definitely get inspired. Thank you so much for sharing!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

